Approvals
Sr.No. | Certificate Name | Certificate Number |
1 | PAN No. | AATFM9159K |
2 | GST No. | 24AATFM9159K1ZG |
3 | PF No. | 2GJNRD1949952000 |
4 | ESIC No. | 37001138040000600 |
5 | P.T.R.C. No. | PEC01-0449001072 |
6 | MSME No. | GJ01A0008671 |
7 | NSIC No. | NSIC/GP/AHM/2018/0035090 |
8 | Electrical Contractor | G/AHD/C-7156 |
9 | ISO Certificate | IN114473A |
10 | CPRI – Short Circuit Withstand Test | CPRIBPLSTNB18T0993 |
11 | CPRI – Degree of Protection IP 65 | CPRIBPLSTNC18T0492 |
12 | CPRI – Temperature Rise | CPRIBPLSTNC18T0491 |
13 | RNB No. | AB/TC/Reg/353 |
14 | TAN No. | AHMM14163C |
- ISO 9001 : 2015 Certificate by LMS
- Registered Class – 3 Electrical Contractors in Road & Building Department in Government of India.
- NSIC Registered for Panel Manufacturing and Services in M. S. M. E. Organization.
- Approval from GWSS under Process.
- APPROVAL ONGC, INDIAN RAILWAY, IOCL
Type Tests:
- Degree of Protection IP-65 – CPRI Bhopal.
- Short Circuit Withstand Strength Test – 415V, 6300A – CPRI Bhopal.
- Temperature Rise Test – 415V, 6300A – CPRI Bhopal.